Property Attributes
- MLS#220227467
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSW
- NeighborhoodCoulter
- Zip97702
- StyleContemporary, Craftsman, Northwest
- Year Built2006
- Taxes$ 3674
- Price$ 486,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1899
- Lot Size0.08 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
MINUTES away from the Old Mill and on Bends desirable west side this tucked away on a quiet cul-de-sac home in Southwest Bend offers comfortable, low-maintenance living. Large windows and skylights brighten the open-concept main level, where hickory floors connect the living room, dining area, and spacious kitchen. The kitchen features modern appliances and granite counter tops and abundant storage. Gather around the fireplace on those crisp fall mornings or step through the sliding glass doors to a private patio and easy-care outdoor space. Upstairs are three versatile bedrooms, including a primary suite with a spacious walk-in closet. The exterior was painted in 2024, and the five-year-old HVAC system includes a ClearVue pump smoke filter floatless sensor to take out smoke. An attached two-car garage adds everyday convenience. Minutes from downtown Bend or Hayden Homes enjoy west side living without paying the price tag.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Ridge Elem Elementary School | Cascade Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $499,000 |
| 8/31/2026 | 2$489,000 |
| 9/23/2026 | 1$486,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Craftsman,Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | All other personal property |
| Year Built | 2006 |
| View | Cascade Mountains,Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Trail(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Snow Removal |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Coulter |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS WORKS! |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RM |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Elementary School | Pine Ridge Elem |
| Tax Annual Amount | 3674.59 |
| Middle/Junior High School | Cascade Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Central Vacuum,Double Vanity,Granite Counters,Linen Closet,Pantry,Smart Thermostat,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Stone,Vinyl |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Alley Access,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Drip System,Landscaped |
| Water Source | Private,Water Meter |
| Inclusions | Fridge, Dishwasher, Washer and Dryer, Stove |
| Lot Size Area | 0.08 |
| Foundation Details | Stemwall |
| Building Area Total | 1899 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Dreams Realty Group LLC are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 23, 2026 8:44 PM UTC Some properties which appear for sale on this website may subsequently have sold or may