Property Attributes
- MLS#220229074
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodPaulina View Est
- Zip97702
- StyleRanch
- Year Built1976
- Taxes$ 3428
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1503
- Lot Size0.47 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
On a nearly half-acre, this thoughtfully updated, single-level home offers a rare combination of space, privacy, and convenience. Notable improvements include a brand-new roof, Brazilian cherry hardwood floors, granite counters, garage doors, updated bathrooms, and covered outdoor patio space. The home exudes warmth with easy flow for comfortable access to each area. Spacious open yard provides room to add ADU, garden (has fruit trees), play, entertain, or simply enjoy the outdoors. RV parking\power hookups and a broad 3500' main driveway for ease of access and any parking needs. Fully converted shed into an office space is fully insulated, powered and has new roof. Walkable to all things Larkspur park offers, close access to the future Bend bike path, community events, and a nearby local brewery, eats and marketplace. Located in a quiet neighborhood the property has uncommon attributes at this price range. Truly this is a must see with its room to breathe, create and grow dreams
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Rail Elem Elementary School | High Desert Middle Middle School | Caldera High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $665,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Washer & Dryer |
| Year Built | 1976 |
| View | Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Short Term Rentals Not Allowed,Trail(s) |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Paulina View Est |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Elementary School | Silver Rail Elem |
| Tax Annual Amount | 3428.94 |
| Middle/Junior High School | High Desert Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 2 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Linen Closet,Pantry,Tile Shower |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Fireplace Features | Family Room,Gas,Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener,RV Access/Parking,Other |
|---|---|
| Lot Features | Fenced,Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Refrigerator |
| Lot Size Area | 0.47 |
| Foundation Details | Stemwall |
| Building Area Total | 1503 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97702
In The Neighborhood
Bend
$ 799,000
- Type
- Single Family
- Size
- 1,754 SqFt
- Rooms
- 3 Beds + 2 Baths
Cascade Hasson SIR